| 1936-37-38 | Frank Abramson* | 1979-80 | William H. Smith | ||
| 1939-40-41 | George M. Hughes* | 1981 | Richard H. Taylor | ||
| 1942 | Hyde W. Ballard* | 1982 | Arthur L. Bragg | ||
| 1943-44 | George M. Hughes* | 1983 | Jack Macy | ||
| 1945 | George Gerenbeck, Jr.* | 1984 | Robert N. Garrison* | ||
| 1946-47 | Thomas McKean, Jr*. | 1985 | M. G. Randall | ||
| 1948 | M. J. Duryea* | 1986 | David K. Strong | ||
| 1949-50 | D. Clarnece Marshall* | 1987 | Al D. Edmond* | ||
| 1951 | James Melton* | 1988-89 | Howard V. Scotland, Jr. | ||
| 1952 | T. Clarence Marshall* | 1990 | J. Stanley Stratton | ||
| 1953 | S. Howard Brown* | 1991 | Ronald V. Barnett* | ||
| 1954-55 | Leslie R. Henry* | 1992 | C. Robert Belier | ||
| 1956-57 | William E. Swigart, Jr.* | 1993 | Lloyd Riggs | ||
| 1958-59 | William Pollock* | 1994 | Roy Graden | ||
| 1960 | George R. Norton, Jr.* | 1995 | Benny Bootle* | ||
| 1961 | Mahlon E. Patton* | 1996 | Edward B. Baines* | ||
| 1962 | J. Leonard Rhinehart* | 1997 | Samuel H. High, III* | ||
| 1963-64 | Edgar E. Rohr* | 1998 | Thomas Howard | ||
| 1965 | Ralph O. Majors* | 1999 | Janet Ricketts* | ||
| 1966 | Hyde W. Ballard* | 2000 | John P. Myer | ||
| 1967 | Ray E. Henry* | 2001 | Doug Drake | ||
| 1968 | John J. Lambert, Jr.* | 2002 | Jim Raines | ||
| 1969 | Albert Whiting* | 2003 | Joe Vicini | ||
| 1970 | Morris E. Kunkle | 2004 | Earl D. Beauchamp Jr. | ||
| 1971 | Frederick L. VanWinkle* | 2005 | David L. Zimmerman | ||
| 1972 | Harold L. Coker | 2006 | Robert R. (Bo) Croley | ||
| 1973 | Jerry L. Hodge | 2007 | Dave Berg | ||
| 1974 | Kennth H. Stauffer | 2008 | Sharon M. Lee | ||
| 1975-76 | Franklin B. Tucker | 2009 | Michael J. Jones | ||
| 1977 | Herman L. Smith* | 2010 | Terry Bond | ||
| 1978 | Henry E Knusen* | 2011 | Joe Gagliano | ||
| * Deceased | |||||



